vizadeSample study / V01
Veil Axis rendered concept in champagne metal

Fictional concept · V01 / R03

Veil Axis

Champagne / suspended light

Loading interactive model…

Your brief and files remain available.

Files

V01 / R03 · Concept review files

Client decision pack

Checking file availability…

Interactive model

Checking file availability…

Rendered concept

Checking file availability…

Reception context

Checking file availability…

Fictional concept material. All files remain provisional until the relevant qualified professionals validate them.

Specialist CAD, drawings and source files are outside this sample package.

Source brief

The retained brief for this fictional sample.

Fictional Atria House Hotels reception

Preserve Axis geometry; create client-first decision and prototype preparation package.

Recorded dimensions
1,400 mm span · 650 mm depth · 450 mm concept drop
Room assumptions
5 × 4 m room, 3.6 m ceiling. Reception desk: 2.4 × 0.8 m.
Source status
user-directed local experiment; no real client commission.

Client direction, sample authorization and engineering feasibility remain open. Production and installation are outside scope.

Concept record

The brief, model and decision pack behind this fictional study.

  1. Design brief

    R03 / V01: the request and setting match the retained brief for Fictional Atria House Hotels reception.

  2. Mapped assemblies

    Optics, structure, suspension, ceiling interface and electronics are mapped to the R03 / V01 concept.

This record describes the prepared V01 sample. It does not represent a completed customer generation.

Artifact details

Concept assembly sequence; manufacturing order unvalidated. The source provides exploded offsets for 42 parts. The other 41 use presentation positions derived from their assembly group, leaving the source model unchanged.

  • CL11: presentation offset 0, -0.1, 0.1 m
  • PD11: presentation offset 0, -0.1, 0.1 m
  • FX11: presentation offset 0, -0.1, 0.1 m
  • DC11: presentation offset 0, -0.16, 0.06 m
  • CL12: presentation offset 0, -0.1, 0.1 m
  • PD12: presentation offset 0, -0.1, 0.1 m
  • FX12: presentation offset 0, -0.1, 0.1 m
  • DC12: presentation offset 0, -0.16, 0.06 m
  • CL13: presentation offset 0, -0.1, 0.1 m
  • PD13: presentation offset 0, -0.1, 0.1 m
  • FX13: presentation offset 0, -0.1, 0.1 m
  • DC13: presentation offset 0, -0.16, 0.06 m
  • CL21: presentation offset 0, -0.1, -0.1 m
  • PD21: presentation offset 0, -0.1, -0.1 m
  • FX21: presentation offset 0, -0.1, -0.1 m
  • DC21: presentation offset 0, -0.16, -0.06 m
  • CL22: presentation offset 0, -0.1, -0.1 m
  • PD22: presentation offset 0, -0.1, -0.1 m
  • FX22: presentation offset 0, -0.1, -0.1 m
  • DC22: presentation offset 0, -0.16, -0.06 m
  • CL23: presentation offset 0, -0.1, -0.1 m
  • PD23: presentation offset 0, -0.1, -0.1 m
  • FX23: presentation offset 0, -0.1, -0.1 m
  • DC23: presentation offset 0, -0.16, -0.06 m
  • LG01: presentation offset 0.05, -0.04, 0 m
  • CB01: presentation offset 0.05, 0.08, 0 m
  • AN01: presentation offset 0, 0.24, 0 m
  • LG02: presentation offset 0.05, -0.04, 0 m
  • CB02: presentation offset 0.05, 0.08, 0 m
  • AN02: presentation offset 0, 0.24, 0 m
  • LG03: presentation offset -0.05, -0.04, 0 m
  • CB03: presentation offset -0.05, 0.08, 0 m
  • AN03: presentation offset 0, 0.24, 0 m
  • LG04: presentation offset -0.05, -0.04, 0 m
  • CB04: presentation offset -0.05, 0.08, 0 m
  • AN04: presentation offset 0, 0.24, 0 m
  • CC01: presentation offset 0, 0.14, 0 m
  • PW01: presentation offset 0.08, 0.06, -0.05 m
  • PW02: presentation offset 0.08, 0.06, -0.05 m
  • PW03: presentation offset -0.08, 0.06, -0.05 m
  • PW04: presentation offset -0.08, 0.06, -0.05 m
model
da545c3a9cc0e4325c9630d0f18c90005eddeeddc99d6f0aed0c9c47d1917cd0
poster
5444641458d06cabcc24b0cac3a740e5f4fd1de69be6e630139c21258a606fc0
pdf
6be125492a45a18034774216c8ff46ea5934be61fd33426a1f9b04dbae0b3b88
reception
9924b3adb7f0a6c7ef9d35b6af8e5a6868ffd5c66542c10753960dffc95bfc9f